Loading TurtleMarket…
Line shows traded YES odds. The ring marks the NO result.
| Time | YES |
|---|---|
| Jul 31, 2025, 8:57 p.m. PDT (50% starting point) | 50.0% |
| Jul 31, 2025, 8:57 p.m. PDT | 66.5% |
| Aug 2, 2025, 2:44 a.m. PDT | 54.4% |
| Sep 4, 2025, 10:44 a.m. PDT | 44.6% |
| Sep 4, 2025, 10:48 a.m. PDT | 29.9% |
| Sep 23, 2025, 9:30 a.m. PDT | 31.6% |
| Sep 24, 2025, 9:05 p.m. PDT | 34.0% |
| Sep 24, 2025, 9:05 p.m. PDT | 35.9% |
| Sep 24, 2025, 9:06 p.m. PDT | 38.8% |
| Oct 27, 2025, 2:22 a.m. PDT | 26.0% |
| Dec 7, 2025, 2:39 p.m. PST | 7.8% |
This market will resolve to 'YES' if Sean enters into a new romantic relationship with a woman, defined as him officially asking her to be his girlfriend and her accepting, at any point between August 1, 2025 and December 31, 2025, 11:59 PM PST. Otherwise, this market will resolve to 'NO'. The resolution will be based solely on a good faith confirmation from Sean himself.
Resolved NO · Jan 1, 2026, 1:30 a.m. PST
Imported from Discord.