Loading TurtleMarket…
Line shows traded YES odds. The ring marks the NO result.
| Time | YES |
|---|---|
| Aug 1, 2025, 2:21 p.m. PDT (50% starting point) | 50.0% |
| Aug 1, 2025, 2:21 p.m. PDT | 33.5% |
| Aug 1, 2025, 4:04 p.m. PDT | 45.6% |
| Aug 1, 2025, 11:10 p.m. PDT | 37.3% |
| Sep 4, 2025, 10:48 a.m. PDT | 48.7% |
| Sep 4, 2025, 9:27 p.m. PDT | 58.0% |
| Sep 4, 2025, 9:44 p.m. PDT | 65.6% |
| Sep 5, 2025, 6:03 p.m. PDT | 44.0% |
| Sep 24, 2025, 9:06 p.m. PDT | 41.5% |
| Sep 26, 2025, 3:27 p.m. PDT | 52.1% |
| Oct 8, 2025, 7:53 p.m. PDT | 60.5% |
| Oct 8, 2025, 7:54 p.m. PDT | 52.1% |
This market concerns Adrian, Buzz, Henry, Leon, Matt, Nick, Pclip, Sean. It will resolve ‘YES’ if NONE of the above listed individuals enters into a new romantic relationship with a woman, defined as them officially asking her to be their girlfriend and her accepting, at any point between August 1, 2025 and December 31, 2025, 11:59 PM PST. If any of the above listed individuals enters into a romantic relationship during this period, the market will resolve ‘NO’. The resolution will be based solely on good faith confirmations from the above listed individuals themselves.
Resolved NO · Nov 11, 2025, 1:11 a.m. PST
Imported from Discord.