Loading TurtleMarket…
Line shows traded YES odds. Odds change when members buy or sell.
| Time | YES |
|---|---|
| Dec 9, 2025, 4:24 p.m. PST (50% starting point) | 50.0% |
| Dec 9, 2025, 4:24 p.m. PST | 15.1% |
| Dec 9, 2025, 5:43 p.m. PST | 30.5% |
| Jan 1, 2026, 9:31 p.m. PST | 4.1% |
| Apr 17, 2026, 3:32 p.m. PDT | 10.6% |
| Jun 15, 2026, 9:48 p.m. PDT | 17.5% |
| Jun 15, 2026, 11:07 p.m. PDT | 11.7% |
| Nov 8, 2026, 12:12 a.m. PDT | 5.3% |
This market will resolve to 'YES' if Matt enters into a romantic relationship with a woman, defined as him officially asking her to be his girlfriend and her accepting, at any point between December 9, 2025 and December 31, 2026, 11:59 PM PST. Otherwise, this market will resolve to 'NO'. The resolution will be based solely on a good faith confirmation from Matt himself.