Loading TurtleMarket…
Line shows traded YES odds. The ring marks the NO result.
| Time | YES |
|---|---|
| Jul 30, 2025, 6:01 p.m. PDT (50% starting point) | 50.0% |
| Jul 30, 2025, 6:01 p.m. PDT | 6.8% |
| Jul 30, 2025, 7:27 p.m. PDT | 37.5% |
| Jul 31, 2025, 11:25 a.m. PDT | 30.7% |
| Jul 31, 2025, 11:33 a.m. PDT | 13.8% |
| Jul 31, 2025, 8:44 p.m. PDT | 42.2% |
| Jul 31, 2025, 10:36 p.m. PDT | 28.3% |
| Aug 6, 2025, 2:44 p.m. PDT | 41.3% |
| Aug 6, 2025, 3:13 p.m. PDT | 15.2% |
| Aug 6, 2025, 4:07 p.m. PDT | 10.2% |
| Aug 6, 2025, 5:06 p.m. PDT | 20.3% |
| Aug 20, 2025, 1:27 p.m. PDT | 34.8% |
| Aug 25, 2025, 8:54 p.m. PDT | 22.9% |
| Sep 4, 2025, 10:39 a.m. PDT | 20.0% |
| Sep 4, 2025, 10:40 a.m. PDT | 17.6% |
| Sep 23, 2025, 9:30 a.m. PDT | 20.8% |
| Oct 27, 2025, 2:22 a.m. PDT | 11.4% |
| Dec 18, 2025, 12:29 p.m. PST | 1.5% |
This market will resolve to 'YES' if Matt enters into a new romantic relationship with a woman, defined as him officially asking her to be his girlfriend and her accepting, at any point between August 1, 2025 and December 31, 2025, 11:59 PM PST. Otherwise, this market will resolve to 'NO'. The resolution will be based solely on a good faith confirmation from Matt himself.
Resolved NO · Jan 1, 2026, 1:30 a.m. PST
Imported from Discord.